The Magical Creatures skill involves knowledge of , care for, handling of, and fighting magical creatures.
Governing Attribute
Spirit
Advancement
Courses: Five Magical Creatures courses are offered at Hogwarts.
Studying: You can earn up to two skill points per semester.
Research: You can learn up to two new spells or gain mastery in up to two new animals per month.
Freetime: You may join a club, get private tutoring, read books, or earn an additional spell per 4 freetime slots spent. You can also spend your freetime bonding with, training, or capturing creatures/animals.
Researching Creatures
Adeptness. If you research a creature, you’re able to extract potion ingredients from them (situation depending). For instance, if you come across a dead acromantula, you may be able to extract the venom without ruining it. If you come across a live one, your headmaster will determine whether you can try to tame it or must kill it first. For another example, billywigs could potentially just be “caught” and the wings extracted easily. In all of these cases, you must have specifically researched (must have adeptness) the creature in class or on your own in order to successfully extract the potion ingredient.
At the headmaster’s discretion, you may also gain a benefit in being able to tame, coerce, or persuade a creature that you have specifically studied.
Finally, if you have studied the creature, you can get the headmaster to tell you exactly what creature you’re looking at and can know its attacks and other basic stats upon request. This might be tough mechanically because the headmaster cannot memorize every creature every player knows. I recommend to headmasters to describe the creature first without providing the name of it. If the players suggest the name of the creature, you can ask whether they have researched that creature. If so, provide the info. Otherwise, continue without. You may also decide to add a dice roll here though I think this could be a diceless mechanic.
Taming. Taming involves rendering a creature docile. It is possible to trap a creature you have not tamed. It is possible to tame a creature without having trapped it. Typically, taming involves a dice roll using magical creatures skill. The default taming value is 5*Ministry Classification, however the headmaster may add or subtract from this depending on the situation.
Bonding. Bonding is different than taming. It involves actually creating a relationship with the creature such that they are yours. This does not mean, necessarily, that the creature must live with you. Bonding is described more in the following page.
Luring. Some creatures can be lured. If they have a desire to attack humans, for instance, then you can use yourself as bait. Alternative, you may know use their primary food source as a lure. This is different than bonding or taming them.
Trapping. Just because you have successfully trapped a creature, does not mean you’ve bonded with it or tamed it.
Mastery
Once you gain mastery with an animal, you can immediately identify it. By identifying it, you will know its size, general attributes, attacks, abilities, and its description. Since the headmaster won’t have a working knowledge of all the creatures you know, you can ask the headmaster for a description of a creature to guess which it may be, or you can give the headmaster a list of creatures you’ve mastered.
Curriculum
The first Magical Creatures course is offered in Year 3 at Hogwarts.
Magical Creatures I
| Week 1 | Introductions |
| Week 2 | Owls |
| Week 3 | Owls |
| Week 4 | Owls |
| Week 5 | Dugbogs |
| Week 6 | Dugbogs |
| Week 7 | Lobalugs |
| Week 8 | Lobalugs |
| Week 9 | Mackled Malaclaws |
| Week 10 | Mackled Malaclaws |
| Week 11 | Billywigs |
| Week 12 | Lacewing Flies |
| Week 13 | Bicorns |
| Week 14 | Bicorns |
| Week 15 | Bicorns |
| Week 16 | Bicorns |
| Week 17 | Bicorns |
| Week 18 | Bicorns |
| Week 19 | Mooncalf |
| Week 20 | Mooncalf |
| Week 21 | Mooncalf |
| Week 22 | Mooncalf |
| Week 23 | Jarvey |
| Week 24 | Jarvey |
| Week 25 | Jarvey |
| Week 26 | Jarvey |
| Week 27 | Jarvey |
| Week 28 | Jarvey |
| Week 29 | Mortis Bat |
| Week 30 | Mortis Bat |
| Week 31 | Fire Crabs |
| Week 32 | Fire Crabs |
| Week 33 | Review for exams |
| Week 34 | Final Exam |
Magical Creatures II
| Week 1 | Introductions |
| Week 2 | Blast Ended Skrewts |
| Week 3 | Blast Ended Skrewts |
| Week 4 | Blast Ended Skrewts |
| Week 5 | Blast Ended Skrewts |
| Week 6 | Shrake |
| Week 7 | Shrake |
| Week 8 | Shrake |
| Week 9 | Shrake |
| Week 10 | Flitterby Moth |
| Week 11 | Giant Purple Toads |
| Week 12 | Fwooper |
| Week 13 | Fwooper |
| Week 14 | Fwooper |
| Week 15 | Horned Slugs |
| Week 16 | Horklumps |
| Week 17 | Flying Seahorse |
| Week 18 | Flying Seahorse |
| Week 19 | Flying Seahorse |
| Week 20 | Flying Seahorse |
| Week 21 | Granians |
| Week 22 | Granians |
| Week 23 | Granians |
| Week 24 | Granians |
| Week 25 | Jackalope |
| Week 26 | Jackalope |
| Week 27 | Jackalope |
| Week 28 | Jackalope |
| Week 29 | Phoenix |
| Week 30 | Phoenix |
| Week 31 | Phoenix |
| Week 32 | Phoenix |
| Week 33 | Review for exams |
| Week 34 | Final Exam |
Magical Creature III
| Week 1 | Introductions |
| Week 2 | Boomslang |
| Week 3 | Boomslang |
| Week 4 | Boomslang |
| Week 5 | Quintapeds |
| Week 6 | Quintapeds |
| Week 7 | Quintapeds |
| Week 8 | Quintapeds |
| Week 9 | Half-Giants |
| Week 10 | House Elves |
| Week 11 | House Elves |
| Week 12 | Goblins |
| Week 13 | Crup |
| Week 14 | Crup |
| Week 15 | Demiguise |
| Week 16 | Demiguise |
| Week 17 | Diricawl |
| Week 18 | Diricawl |
| Week 19 | Kneazel |
| Week 20 | Kneazel |
| Week 21 | Kneazel |
| Week 22 | Kneazel |
| Week 23 | Moke |
| Week 24 | Moke |
| Week 25 | Niffler |
| Week 26 | Niffler |
| Week 27 | Golden Snidget |
| Week 28 | Golden Snidget |
| Week 29 | Knarl |
| Week 30 | Knarl |
| Week 31 | Puffskein |
| Week 32 | Puffskein |
| Week 33 | Review for exams |
| Week 34 | O.W.L. Exam |
Magical Creatures IV
| Week 1 | Introductions |
| Week 2 | Glumbumbles |
| Week 3 | Glumbumbles |
| Week 4 | Grindylow |
| Week 5 | Grindylow |
| Week 6 | Grindylow |
| Week 7 | Grindylow |
| Week 8 | Hidebehind |
| Week 9 | Hidebehind |
| Week 10 | Thestrals |
| Week 11 | Thestrals |
| Week 12 | Nogtails |
| Week 13 | Nogtails |
| Week 14 | Porluck |
| Week 15 | Porluck |
| Week 16 | Plimpy |
| Week 17 | Plimpy |
| Week 18 | Hodag |
| Week 19 | Hodag |
| Week 20 | Augurey |
| Week 21 | Augurey |
| Week 22 | Augurey |
| Week 23 | Augurey |
| Week 24 | Ashwinder |
| Week 25 | Ashwinder |
| Week 26 | Ashwinder |
| Week 27 | Ashwinder |
| Week 28 | Ashwinder |
| Week 29 | Winged Horses |
| Week 30 | Winged Horses |
| Week 31 | Winged Horses |
| Week 32 | Winged Horses |
| Week 33 | Review for exams |
| Week 34 | Final Exam |
Magical Creatures V
| Week 1 | Introductions |
| Week 2 | Glumbumbles |
| Week 3 | Glumbumbles |
| Week 4 | Grindylow |
| Week 5 | Grindylow |
| Week 6 | Grindylow |
| Week 7 | Grindylow |
| Week 8 | Hidebehind |
| Week 9 | Hidebehind |
| Week 10 | Thestrals |
| Week 11 | Thestrals |
| Week 12 | Nogtails |
| Week 13 | Nogtails |
| Week 14 | Porluck |
| Week 15 | Porluck |
| Week 16 | Plimpy |
| Week 17 | Plimpy |
| Week 18 | Hodag |
| Week 19 | Hodag |
| Week 20 | Augurey |
| Week 21 | Augurey |
| Week 22 | Augurey |
| Week 23 | Augurey |
| Week 24 | Ashwinder |
| Week 25 | Ashwinder |
| Week 26 | Ashwinder |
| Week 27 | Ashwinder |
| Week 28 | Ashwinder |
| Week 29 | Winged Horses |
| Week 30 | Winged Horses |
| Week 31 | Winged Horses |
| Week 32 | Winged Horses |
| Week 33 | Review for exams |
| Week 34 | Final Exam |
Creatures
For information on creature stats and creature mechanics, check out the Creatures page.